FLUX-Points System
We are rewarding user interaction on the Schrodinger's Cat platform!
Here's how it works:
Activity | Symbol | Points | Allocation frequency |
---|---|---|---|
New user registration | XPSGR-1 | 61.8 per invite | Event-based |
Time-based rewards (post-registration) | XPSGR-2 | 0.618 | Every second |
Creating a subdomain & getting an enrollment | XPSGR-3 | 1618 | One-time |
Joining community campaigns | XPSGR-4 | 382*no. of Zealy XP points | Event-based |
Adopting cats | XPSGR-5 | 1314 | Action-based |
Rerolling cats | XPSGR-6 | 1919 | Action-based |
Trading cats | XPSGR-7 | 99*USD value of transaction price | Action-based |
Trading $SGR on AwakenSwap | XPSGR-8 | 99*USD value of traded $SGR | Action-based |
$SGR holdings on the aelf blockchain | XPSGR-9 | 99*USD value of $SGR held | Daily |
Providing liquidity as an LP - Ethereum Uniswap | XPSGR-10 | 99*USD value of liquidity provided | Daily |
Providing liquidity as LP - aelf AwakenSwap | XPSGR-11 | 99*USD value of liquidity provided | Daily |
Holding your cat NFTs (Based on ranking and tier) | XPSGR-12 | 9-999 per NFT | Daily |
*Note: XPSGR9-11 are calculated based on hourly snapshots and the 24-hour average.
Last updated